| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 24, 2025 | 12:00 PM | 1:15 PM | Practice | Decatur Ice Rink | |
| Sunday | August 31, 2025 | 12:00 PM | 1:15 PM | Practice | Decatur Ice Rink | |
| Monday | September 1, 2025 | 8:00 AM | 9:15 AM | Practice | Decatur Ice Rink | |
| Sunday | September 7, 2025 | 4:45 PM | 6:00 PM | Practice | Decatur Ice Rink | |
| Sunday | September 14, 2025 | 4:45 PM | 6:00 PM | Practice | Decatur Ice Rink | |
| Saturday | September 20, 2025 | 6:15 PM | 7:45 PM | Practice | Decatur Ice Rink | |
| Sunday | September 21, 2025 | 4:45 PM | 6:00 PM | Practice | Decatur Ice Rink | |
| Saturday | September 27, 2025 | 6:15 PM | 7:45 PM | Practice | Decatur Ice Rink | |
| Sunday | September 28, 2025 | 12:10 PM | 1:10 PM | Game | Wentzville Ice Gray | @ STP 10U B2-#2 Merkel |
| Sunday | October 5, 2025 | 10:55 AM | 11:55 AM | Game | Creve Coeur | @ Rockets 10U B2 |
| Sunday | October 5, 2025 | 3:05 PM | 4:05 PM | Game | FSI Shark Tank | @ Meramec 10U B1-2 Henderson |
| Saturday | October 18, 2025 | 1:00 PM | 2:00 PM | Game | East Alton | vs. Chesterfield 10U B2 Kannel |
| Sunday | October 19, 2025 | 11:45 AM | 12:45 PM | Game | East Alton | @ STP 10U B2-#1 Hansen |
| Tuesday | October 21, 2025 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 23, 2025 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | October 28, 2025 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 30, 2025 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | November 4, 2025 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 1 | |
| Thursday | November 6, 2025 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 1 | |
| Friday | November 7, 2025 | 4:30 PM | 5:30 PM | Game | Nelson Center RINK 1 | vs. Ste10B_186682 |
| Friday | November 7, 2025 | 4:30 PM | 5:30 PM | Game | Nelson Center Ice Rink | vs. Rockets |
| Friday | November 7, 2025 | 8:30 PM | 9:30 PM | Game | Nelson Center Ice Rink | vs. Pekin Dragons |
| Saturday | November 8, 2025 | 11:00 AM | 12:00 PM | Game | Nelson Center RINK 1 | vs. Mid10B_184575 |
| Saturday | November 8, 2025 | 11:00 AM | 12:00 PM | Game | Nelson Center Ice Rink | vs. Mid MO Tigers |
| Saturday | November 8, 2025 | 6:00 PM | 7:00 PM | Game | Nelson Center Ice Rink | vs. Bloomington Thunder |
| Tuesday | November 11, 2025 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 1 | |
| Thursday | November 13, 2025 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | November 15, 2025 | 5:40 PM | 6:40 PM | Game | Wentzville Ice Blue | @ STP 10U B2-#1 Hansen |
| Sunday | November 16, 2025 | 12:00 PM | 1:00 PM | Game | Springfield IL 1 Ice Rink | vs. Chesterfield 10U B2 Kannel |
| Monday | November 17, 2025 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Monday Skills, 12U B2 Burkwald |
| Tuesday | November 18, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 18, 2025 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 1 | Goalie Clinic, 16U A Fromm, 14U B2 Fromm, 12U A1 Hautala, 12U B2 Burkwald, 8U |
| Thursday | November 20, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Saturday | November 22, 2025 | 12:15 PM | 1:15 PM | Game | Springfield IL 1 Ice Rink | vs. STP 10U B2-#2 Merkel |
| Sunday | November 23, 2025 | 2:15 PM | 3:15 PM | Game | RP Lumber | @ TBL 10U B2 |
| Tuesday | November 25, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 25, 2025 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 1 | Goalie Clinic, 16U A Fromm, 14U B2 Fromm, 12U A1 Hautala, 12U B2 Burkwald, 8U |
| Monday | December 1, 2025 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Tuesday | December 2, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | December 2, 2025 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 1 | Goalie Clinic, 16U A Fromm, 14U B2 Fromm, 12U A1 Hautala, 12U B2 Burkwald, 8U |
| Thursday | December 4, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Saturday | December 6, 2025 | 12:15 PM | 1:15 PM | Game | Springfield IL 1 Ice Rink | vs. Rockets 10U B2 |
| Saturday | December 6, 2025 | 5:30 PM | 6:30 PM | Game | Springfield IL 2 Ice Rink | vs. Affton 10U - B2 Tuttle |
| Sunday | December 7, 2025 | 11:30 AM | 12:30 PM | Game | Springfield IL 2 Ice Rink | vs. Kirkwood 10U B2-2 Breen |
| Monday | December 8, 2025 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Tuesday | December 9, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | December 9, 2025 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 1 | Goalie Clinic, 16U A Fromm, 14U B2 Fromm, 12U A1 Hautala, 12U B2 Burkwald, 8U |
| Thursday | December 11, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Monday | December 15, 2025 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Tuesday | December 16, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | December 16, 2025 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 1 | Goalie Clinic, 16U A Fromm, 14U B2 Fromm, 12U A1 Hautala, 12U B2 Burkwald, 8U |
| Thursday | December 18, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Saturday | December 20, 2025 | 12:00 PM | 1:00 PM | Game | All American | @ Meramec 10U B2 McCarthy |
| Saturday | December 20, 2025 | 3:50 PM | 4:50 PM | Game | MUHC Shanahan Rink | @ Chesterfield 10U B2 Kannel |
| Monday | December 22, 2025 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Tuesday | December 23, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Monday | December 29, 2025 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Tuesday | December 30, 2025 | 5:30 PM | 6:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | December 30, 2025 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 1 | Goalie Clinic, 16U A Fromm, 14U B2 Fromm, 12U A1 Hautala, 12U B2 Burkwald, 8U |
| Saturday | January 3, 2026 | 1:30 PM | 2:30 PM | Game | Springfield IL 1 Ice Rink | vs. Kirkwood 10U B2-1 Martiniere |
| Monday | January 5, 2026 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Saturday | January 10, 2026 | 3:45 PM | 4:45 PM | Game | Kirkwood | @ Kirkwood 10U B2-1 Martiniere |
| Sunday | January 11, 2026 | 11:30 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | vs. STP 10U B2-#1 Hansen |
| Monday | January 12, 2026 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Monday | January 26, 2026 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Saturday | January 31, 2026 | 12:15 PM | 1:15 PM | Game | Springfield IL 1 Ice Rink | vs. Meramec 10U B2 McCarthy |
| Sunday | February 1, 2026 | 11:30 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | vs. SoIL 10U B2 Leonard |
| Monday | February 2, 2026 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Monday | February 9, 2026 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |
| Monday | February 23, 2026 | 7:00 PM | 8:00 PM | Practice | Nelson Center RINK 2 | Elite Skills 10U/12UB/House, 12U B2 Burkwald |

