| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | December 14, 2025 | 4:15 PM | 5:15 PM | Game | Nelson Center Ice Rink | @ TBD |
| Wednesday | December 17, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink | |
| Sunday | December 21, 2025 | 4:15 PM | 5:15 PM | Game | Nelson Center Ice Rink | vs. Kings |
| Sunday | January 4, 2026 | 4:15 PM | 5:15 PM | Game | Nelson Center Ice Rink | vs. Kings |
| Tuesday | January 6, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Wednesday | January 7, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink | |
| Sunday | January 11, 2026 | 4:15 PM | 5:15 PM | Game | Nelson Center Ice Rink | vs. Kings |
| Monday | January 12, 2026 | 7:00 PM | 8:00 PM | Other | Rink 2 | |
| Tuesday | January 13, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | January 15, 2026 | 7:00 PM | 8:00 PM | Extra-Practice | Nelson Center Ice Rink 1 | |
| Sunday | January 18, 2026 | 4:15 PM | 5:15 PM | Game | Nelson Center Ice Rink | vs. Bloomington 10U A Team |
| Wednesday | January 21, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink | |
| Thursday | January 22, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Monday | January 26, 2026 | 7:00 PM | 8:00 PM | Other | Rink 2 | |
| Tuesday | January 27, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Wednesday | January 28, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink | |
| Saturday | January 31, 2026 | 4:45 PM | 5:45 PM | Game | David S. Palmer Arena | @ Danville Freeze |
| Sunday | February 1, 2026 | 4:15 PM | 5:15 PM | Game | Nelson Center Ice Rink | vs. Bloomington U10 Revolution |
| Monday | February 2, 2026 | 7:00 PM | 8:00 PM | Other | Rink 2 | |
| Wednesday | February 4, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink | |
| Monday | February 9, 2026 | 7:00 PM | 8:00 PM | Other | Rink 2 | |
| Tuesday | February 10, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Saturday | February 14, 2026 | 1:00 PM | 2:00 PM | Game | Decatur Civic Center | vs. Decatur |
| Sunday | February 15, 2026 | 4:15 PM | 5:15 PM | Game | Nelson Center Ice Rink | vs. Champaign U10 |
| Monday | February 16, 2026 | 7:00 PM | 8:00 PM | Other | Rink 2 | |
| Tuesday | February 17, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Saturday | February 21, 2026 | 6:50 PM | 7:50 PM | Game | Grossinger Motors Arena | @ Bloomington U10 Revolution |
| Sunday | February 22, 2026 | 4:15 PM | 5:15 PM | Game | vs. Bloomington Revolution 10U | |
| Monday | February 23, 2026 | 7:00 PM | 8:00 PM | Other | Rink 2 | |
| Wednesday | February 25, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink | |
| Saturday | February 28, 2026 | 6:50 PM | 7:50 PM | Game | Grossinger Motors Arena | @ Bloomington U10 Revolution |
| Sunday | March 1, 2026 | 4:15 PM | 5:15 PM | Game | Nelson Center Ice Rink | vs. Danville Freeze |
| Wednesday | March 4, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink | |
| Sunday | March 8, 2026 | 4:15 PM | 5:15 PM | Game | Nelson Center Ice Rink | vs. Decatur |
| Wednesday | March 11, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink | |
| Sunday | March 15, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | Nelson Center Ice Rink | |
| Wednesday | March 18, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink | |
| Sunday | March 22, 2026 | 4:15 PM | 5:15 PM | Extra-Practice | Nelson Center Ice Rink | |
| Wednesday | March 25, 2026 | 6:45 PM | 7:45 PM | Extra-Practice | Nelson Center Ice Rink |

