| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | September 5, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Tuesday | September 10, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | September 12, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Tuesday | September 17, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | September 19, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Tuesday | September 24, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | September 26, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Sunday | September 29, 2024 | 6:50 PM | 7:50 PM | Game | Fenton | @ Affton 12U - A3 #2 Grant |
| Tuesday | October 1, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | October 3, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Sunday | October 6, 2024 | 10:55 AM | 11:55 AM | Game | FSI Shark Tank | @ Meramec 12U - A3 #1 Eagan |
| Tuesday | October 8, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | October 10, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | October 12, 2024 | 8:30 PM | 9:30 PM | Game | Centene CIC 2 NHL Rink | @ KC Outlaws 12U - A3 |
| Tuesday | October 15, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | October 17, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Sunday | October 20, 2024 | 10:25 AM | 11:25 AM | Game | FSI Shark Tank | @ Meramec 12U - A3 #2 Picha |
| Tuesday | October 22, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | October 24, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Tuesday | October 29, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | October 31, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | November 9, 2024 | 11:00 AM | 12:00 PM | Game | Springfield IL 1 Ice Rink | vs. Affton 12U - A3 #3 Freeman |
| Saturday | November 9, 2024 | 6:30 PM | 7:30 PM | Game | Springfield IL 1 Ice Rink | vs. Meramec 12U - A3 #1 Eagan |
| Saturday | November 23, 2024 | 6:30 PM | 7:30 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 12U - A3 |
| Saturday | November 30, 2024 | 12:15 PM | 1:15 PM | Game | Springfield IL 1 Ice Rink | vs. Rockets 12U - A3 #1 Willer |
| Saturday | November 30, 2024 | 5:30 PM | 6:30 PM | Game | Springfield IL 2 Ice Rink | vs. Rockets 12U - A3 #1 Willer |
| Sunday | December 1, 2024 | 11:30 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | vs. Rockets 12U - A3 #2 Quatmann |
| Tuesday | December 3, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | December 5, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | December 7, 2024 | 6:25 PM | 7:25 PM | Game | Fenton | @ Affton 12U - A3 #2 Grant |
| Sunday | December 8, 2024 | 10:45 AM | 11:45 AM | Game | McKendree JR Rink | @ KC Outlaws 12U - A3 |
| Tuesday | December 10, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | December 12, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | December 14, 2024 | 11:45 AM | 12:45 PM | Game | Springfield IL 2 Ice Rink | vs. NW Arkansas 12U - A3 |
| Sunday | December 15, 2024 | 11:30 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | vs. Affton 12U - A3 #3 Freeman |
| Tuesday | December 17, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | December 19, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | December 21, 2024 | 12:00 PM | 1:00 PM | Game | Springfield IL 1 Ice Rink | vs. Meramec 12U - A3 #2 Picha |
| Thursday | December 26, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | December 28, 2024 | 3:45 PM | 4:45 PM | Game | FSI Shark Tank | @ Meramec 12U - A3 #2 Picha |
| Sunday | December 29, 2024 | 11:45 AM | 12:45 PM | Game | Springfield IL 1 Ice Rink | vs. Chesterfield 12U - A3 |
| Thursday | January 2, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | January 4, 2025 | 11:45 AM | 12:45 PM | Game | Springfield IL 2 Ice Rink | vs. St. Peters 12U - A3 #1 Fields |
| Tuesday | January 7, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | January 9, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | January 11, 2025 | 12:15 PM | 1:15 PM | Game | Springfield IL 1 Ice Rink | vs. Kirkwood 12U - A3 |
| Sunday | January 12, 2025 | 12:00 PM | 1:00 PM | Game | Queeny | @ Kirkwood 12U - A3 |
| Tuesday | January 14, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | January 16, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Tuesday | January 21, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | January 23, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Sunday | January 26, 2025 | 10:30 AM | 11:30 AM | Game | Springfield IL 2 Ice Rink | vs. St. Peters 12U - A3 #2 Heller |
| Tuesday | January 28, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | January 30, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | February 1, 2025 | 11:45 AM | 12:45 PM | Game | Springfield IL 2 Ice Rink | vs. Affton 12U - A3 #1 Shatto |
| Tuesday | February 4, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | February 6, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Sunday | February 9, 2025 | 10:40 AM | 11:40 AM | Game | Wentzville Ice Blue | @ St. Peters 12U - A3 #1 Fields |
| Tuesday | February 11, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | February 13, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Tuesday | February 18, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 12U Burkwald |
| Thursday | February 20, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 12U Burkwald |
| Saturday | February 22, 2025 | 12:45 PM | 2:00 PM | Game | Fenton | @ Kirkwood 12U - A3 |

