| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 6, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 14U B1 |
| Thursday | September 8, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 14U B1 |
| Tuesday | September 13, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 14U B1 |
| Thursday | September 15, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 14U B1 |
| Tuesday | September 20, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 14U B1 |
| Thursday | September 22, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 14U B1 |
| Tuesday | September 27, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Thursday | September 29, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 4, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 6, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 11, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 13, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 18, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 20, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 25, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 27, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 1, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 3, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 8, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 10, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 15, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 17, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Saturday | November 19, 2022 | 3:10 PM | 4:10 PM | Game | MUHC Hartwig-Kaiman Rink | @ Chesterfield 12U - A3 |
| Tuesday | November 22, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 29, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Sunday | December 4, 2022 | 12:30 PM | 1:30 PM | Game | Springfield IL 2 Ice Rink | vs. Kirkwood 12U - A3-2 King |
| Thursday | December 8, 2022 | 7:30 PM | 8:30 PM | Game | Springfield IL 2 Ice Rink | vs. Twin Bridges 12U - A3 |
| Saturday | December 17, 2022 | 12:15 PM | 1:15 PM | Game | Springfield IL 1 Ice Rink | vs. Kirkwood 12U - A3-1 Helmkamp |
| Sunday | December 18, 2022 | 12:15 PM | 1:15 PM | Game | Springfield IL 1 Ice Rink | vs. Meramec 12U A3 |
| Friday | December 30, 2022 | 6:30 PM | 7:30 PM | Game | Springfield IL 1 Ice Rink | vs. Chesterfield 12U - A3 |
| Thursday | January 5, 2023 | 7:30 PM | 8:30 PM | Game | East Alton | @ Twin Bridges 12U - A3 |
| Saturday | January 7, 2023 | 11:30 AM | 12:30 PM | Game | Springfield MO 2 Ice Rink | @ Springfield MO 12U - A3 |
| Saturday | January 7, 2023 | 4:45 PM | 5:45 PM | Game | Springfield MO 2 Ice Rink | vs. Springfield MO 12U - A3 |
| Sunday | January 8, 2023 | 12:05 PM | 1:05 PM | Game | Creve Coeur | @ Rockets 12U - A3 |
| Saturday | January 21, 2023 | 12:30 PM | 1:30 PM | Game | Queeny | @ Kirkwood 12U - A3-2 King |
| Saturday | January 21, 2023 | 5:30 PM | 6:30 PM | Game | Queeny | @ Kirkwood 12U - A3-1 Helmkamp |
| Saturday | January 28, 2023 | 2:15 PM | 3:15 PM | Game | Springfield IL 1 Ice Rink | vs. St. Peters 12U - A3 |
| Sunday | January 29, 2023 | 11:00 AM | 12:00 PM | Game | Kennedy | vs. Rockets 12U - A3 |
| Sunday | January 29, 2023 | 6:00 PM | 7:00 PM | Game | RecPlex South B | @ St. Peters 12U - A3 |
| Saturday | February 11, 2023 | 11:40 AM | 12:40 PM | Game | All American | @ Meramec 12U A3 |
| Saturday | February 25, 2023 | 6:40 PM | 7:55 PM | Game | Pacific | vs. Rockets 12U - A3 |
| Sunday | February 26, 2023 | 2:10 PM | 3:25 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Springfield MO 12U - A3 |
| Saturday | March 4, 2023 | 2:00 PM | 3:15 PM | Game | Centene CIC 3 Plager Rink | vs. Chesterfield 12U - A3 |

