| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | January 30, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | September 19, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | September 21, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | September 26, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | September 28, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | October 3, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 5, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | October 10, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 12, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | October 17, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 19, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | October 24, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 26, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | October 31, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | November 2, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | November 7, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | November 9, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | November 14, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | November 16, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | November 18, 2023 | 5:05 PM | 6:20 PM | Game | FSI Shark Tank | @ Meramec 14U - B2 #1 Webb |
| Sunday | November 19, 2023 | 12:00 PM | 1:30 PM | Game | Springfield IL 2 Ice Rink | vs. NW Arkansas 14U - B2 |
| Tuesday | November 21, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Saturday | November 25, 2023 | 11:45 AM | 1:15 PM | Game | Springfield IL 2 Ice Rink | vs. Rockets 14U - B2 |
| Tuesday | November 28, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | November 30, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | December 2, 2023 | 1:30 PM | 3:00 PM | Game | Springfield IL 1 Ice Rink | vs. St. Peters 14U - B2 #2 Plaster |
| Sunday | December 3, 2023 | 8:00 AM | 9:15 AM | Game | McKendree PRO Rink | @ So. Illinois 14U - B2 |
| Sunday | December 3, 2023 | 3:30 PM | 4:30 PM | Game | McKendree JR Rink | @ LR Aces 14U - B2 |
| Tuesday | December 5, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | December 7, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | December 9, 2023 | 5:15 PM | 6:45 PM | Game | Springfield IL 2 Ice Rink | vs. Chesterfield 14U - B2 |
| Tuesday | December 12, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | December 19, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | December 21, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | December 26, 2023 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | December 28, 2023 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | January 2, 2024 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | January 4, 2024 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | January 6, 2024 | 11:45 AM | 1:15 PM | Game | Springfield IL 2 Ice Rink | vs. So. Illinois 14U - B2 |
| Tuesday | January 9, 2024 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | January 11, 2024 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Sunday | January 14, 2024 | 1:15 PM | 2:35 PM | Game | Queeny | @ Kirkwood 14U -B2-#2-Rasure |
| Tuesday | January 16, 2024 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | January 18, 2024 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | January 20, 2024 | 1:15 PM | 2:45 PM | Game | Springfield IL 2 Ice Rink | vs. Meramec 14U - B2 #2 Tapy |
| Sunday | January 21, 2024 | 11:00 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | vs. Affton 14U - B2 |
| Tuesday | January 23, 2024 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | January 25, 2024 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Thursday | February 1, 2024 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | February 3, 2024 | 2:10 PM | 3:40 PM | Game | Wentzville Ice Blue | @ St. Peters 14U - B2 #1 Telander |
| Sunday | February 4, 2024 | 12:45 PM | 2:15 PM | Game | Springfield IL 1 Ice Rink | vs. Kirkwood 14U - B2-#1-Meresak |
| Tuesday | February 6, 2024 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | February 8, 2024 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | February 10, 2024 | 1:45 PM | 3:15 PM | Game | Queeny | @ Kirkwood 14U - B2-#1-Meresak |
| Saturday | February 10, 2024 | 5:50 PM | 7:05 PM | Game | Fenton | @ Affton 14U - B2 |
| Tuesday | February 13, 2024 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | February 15, 2024 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | February 17, 2024 | 4:00 PM | 5:30 PM | Game | RecPlex North | @ St. Peters 14U - B2 #2 Plaster |
| Saturday | February 17, 2024 | 8:20 PM | 9:35 PM | Game | FSI Shark Tank | @ Meramec 14U - B2 #2 Tapy |
| Sunday | February 18, 2024 | 4:15 PM | 5:45 PM | Game | Florissant | @ Rockets 14U - B2 |
| Tuesday | February 20, 2024 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | February 22, 2024 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | February 24, 2024 | 4:00 PM | 5:30 PM | Game | Queeny | vs. Meramec 14U - B2 #2 Tapy |
| Sunday | February 25, 2024 | 8:00 AM | 9:30 AM | Game | Queeny | @ LR Aces 14U - B2 |
| Tuesday | February 27, 2024 | 8:15 PM | 9:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | February 29, 2024 | 7:45 PM | 8:45 PM | Practice | Nelson Center RINK 1 |

