| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 6, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 12U A3 |
| Thursday | September 8, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 12U A3 |
| Tuesday | September 13, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 12U A3 |
| Thursday | September 15, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 12U A3 |
| Tuesday | September 20, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 12U A3 |
| Thursday | September 22, 2022 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 2 | 12U A3 |
| Tuesday | September 27, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Thursday | September 29, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 4, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 6, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 11, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 13, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 18, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 20, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 25, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 27, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 1, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 3, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 8, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 10, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 15, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 17, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Saturday | November 19, 2022 | 1:10 PM | 2:10 PM | Game | MUHC Shanahan Rink | @ Chesterfield 14U - B1 |
| Saturday | November 19, 2022 | 5:20 PM | 6:20 PM | Game | Creve Coeur | @ Rockets 14U - B1 #2 Munie |
| Tuesday | November 22, 2022 | 8:00 PM | 9:00 PM | Practice | Nelson Center RINK 2 | |
| Sunday | November 27, 2022 | 1:30 PM | 2:30 PM | Game | RecPlex South A | @ St. Peters 14U - B1 #2 Angelo |
| Tuesday | November 29, 2022 | 7:30 PM | 8:30 PM | Practice | Nelson Center RINK 2 | |
| Saturday | December 10, 2022 | 2:45 PM | 3:45 PM | Game | Springfield IL 1 Ice Rink | vs. Chesterfield 14U - B1 |
| Sunday | December 18, 2022 | 1:30 PM | 2:30 PM | Game | Springfield IL 1 Ice Rink | vs. Meramec 14U B1-1 |
| Sunday | January 1, 2023 | 3:10 PM | 4:10 PM | Game | Wentzville Ice Blue | @ St. Peters 14U - B1 #1 Winkler |
| Saturday | January 7, 2023 | 2:45 PM | 3:45 PM | Game | Springfield IL 1 Ice Rink | vs. St. Peters 14U - B1 #1 Winkler |
| Saturday | January 21, 2023 | 5:45 PM | 6:45 PM | Game | Decatur | @ Decatur 14U - B1 |
| Sunday | January 22, 2023 | 9:30 AM | 10:30 AM | Game | Wentzville Ice Blue | @ St. Peters 14U - B1 #3 Meyer |
| Sunday | January 22, 2023 | 4:15 PM | 5:15 PM | Game | Webster Groves | @ Rockets 14U - B1 #1 Sandler |
| Saturday | January 28, 2023 | 2:45 PM | 3:45 PM | Game | Springfield IL 1 Ice Rink | vs. Meramec 14U B1-2 |
| Sunday | January 29, 2023 | 1:30 PM | 2:30 PM | Game | Springfield IL 1 Ice Rink | vs. St. Peters 14U - B1 #2 Angelo |
| Saturday | February 4, 2023 | 12:00 PM | 1:00 PM | Game | McKendree PRO Rink | @ So. Illinois 14U - B1 |
| Sunday | February 5, 2023 | 1:30 PM | 2:30 PM | Game | Springfield IL 1 Ice Rink | vs. So. Illinois 14U - B1 |
| Sunday | February 12, 2023 | 11:30 AM | 11:50 AM | Game | Centene CIC 4 Barn Rink | @ Kirkwood 14U - B1 McCoy |
| Sunday | February 12, 2023 | 3:40 PM | 4:40 PM | Game | All American | @ Meramec 14U B1-2 |
| Sunday | February 26, 2023 | 10:15 AM | 11:30 AM | Game | RecPlex South B | vs. Kirkwood 14U - B1 McCoy |
| Sunday | February 26, 2023 | 5:45 PM | 7:00 PM | Game | RecPlex South B | @ St. Peters 14U - B1 #1 Winkler |

