| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 8:00 PM | 9:30 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | September 3, 2026 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Tuesday | September 8, 2026 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | September 10, 2026 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Monday | September 14, 2026 | 7:15 PM | 8:15 PM | Training | Nelson Center Ice Rink | |
| Tuesday | September 15, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Tuesday | September 15, 2026 | 8:00 PM | 9:00 PM | Training | Nelson Center Ice Rink | |
| Thursday | September 17, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Monday | September 21, 2026 | 7:15 PM | 8:15 PM | Training | Nelson Center - Rink 2 | |
| Tuesday | September 22, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Thursday | September 24, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Sunday | September 27, 2026 | 11:00 AM | 12:30 PM | Game | Fenton | @ Lady Liberty 14U - B1 |
| Monday | September 28, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | September 29, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Tuesday | September 29, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | October 1, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | October 6, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Thursday | October 8, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Sunday | October 11, 2026 | 12:45 PM | 2:05 PM | Game | Decatur | @ Decatur 14U - B1 |
| Tuesday | October 13, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Thursday | October 15, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Sunday | October 18, 2026 | 2:00 PM | 3:30 PM | Game | McKendree PRO Rink | @ So. Illinois 14U - B1 |
| Monday | October 19, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | October 20, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Thursday | October 22, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Monday | October 26, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | October 27, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Thursday | October 29, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Monday | November 2, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | November 3, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Thursday | November 5, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Monday | November 9, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | November 10, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Friday | November 13, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. TBD |
| Saturday | November 14, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. TBD |
| Sunday | November 15, 2026 | TBD | TBD | Game | Wisconsin Dells | vs. TBD |
| Monday | November 16, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | November 17, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | November 19, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Tuesday | November 24, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Monday | November 30, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 1, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | December 3, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Monday | December 7, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 8, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | December 10, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Monday | December 14, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 15, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | December 17, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Monday | December 21, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 22, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Monday | December 28, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 29, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Monday | January 4, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | January 5, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | January 7, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Monday | January 11, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | January 12, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | January 14, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Tuesday | January 19, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | January 21, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Monday | January 25, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | January 26, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | January 28, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Monday | February 1, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | February 2, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | February 4, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Monday | February 8, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | February 9, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | February 11, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Tuesday | February 16, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Shures B3 |
| Thursday | February 18, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Shures B3 |
| Monday | February 22, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 |

