| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 6:45 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Thursday | September 3, 2026 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | September 8, 2026 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 1 | |
| Thursday | September 10, 2026 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 1 | |
| Monday | September 14, 2026 | 7:15 PM | 8:15 PM | Training | Nelson Center Ice Rink | |
| Tuesday | September 15, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | September 15, 2026 | 8:00 PM | 9:00 PM | Training | Nelson Center Ice Rink | |
| Thursday | September 17, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Saturday | September 19, 2026 | 7:10 PM | 8:10 PM | Game | Fenton | @ Affton 12U - A3 |
| Monday | September 21, 2026 | 7:15 PM | 8:15 PM | Training | Nelson Center - Rink 2 | |
| Tuesday | September 22, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Thursday | September 24, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Saturday | September 26, 2026 | 3:45 PM | 4:45 PM | Game | Kirkwood | @ Kirkwood 12U - A3 #2 Mathieu |
| Monday | September 28, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | September 29, 2026 | 6:15 PM | 7:30 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | September 29, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | October 1, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Sunday | October 4, 2026 | 3:10 PM | 4:10 PM | Game | Wentzville Ice Blue | @ St. Peters 12U - A3 #1 Thompson |
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | October 6, 2026 | 6:15 PM | 7:30 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 8, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Saturday | October 10, 2026 | 12:30 PM | 1:30 PM | Game | Springfield IL 1 Ice Rink | vs. St. Peters 12U - A3 #2 Dehas |
| Tuesday | October 13, 2026 | 6:15 PM | 7:30 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 15, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Saturday | October 17, 2026 | 10:30 AM | 11:30 AM | Game | Decatur | @ Decatur 12U - B1 |
| Monday | October 19, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | October 20, 2026 | 6:15 PM | 7:30 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 22, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Monday | October 26, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | October 27, 2026 | 6:15 PM | 7:30 PM | Practice | Nelson Center RINK 1 | |
| Thursday | October 29, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Monday | November 2, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | November 3, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Thursday | November 5, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Monday | November 9, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | November 10, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Monday | November 16, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | November 17, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 19, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | November 24, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Monday | November 30, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 1, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | December 3, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Saturday | December 5, 2026 | TBD | TBD | Other | Cedar Rapids | |
| Sunday | December 6, 2026 | TBD | TBD | Other | Cedar Rapids | |
| Monday | December 7, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 8, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | December 10, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Monday | December 14, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 15, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | December 17, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Monday | December 21, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 22, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Monday | December 28, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 29, 2026 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Monday | January 4, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | January 5, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | January 7, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Monday | January 11, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | January 12, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | January 14, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | January 19, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | January 21, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Monday | January 25, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | January 26, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | January 28, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Monday | February 1, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | February 2, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | February 4, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Monday | February 8, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | February 9, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | February 11, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Tuesday | February 16, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | February 18, 2027 | 6:30 PM | 7:45 PM | Practice | Nelson Center RINK 1 | |
| Friday | February 19, 2027 | TBD | TBD | Other | United States | |
| Saturday | February 20, 2027 | TBD | TBD | Other | United States | |
| Sunday | February 21, 2027 | TBD | TBD | Other | United States | |
| Monday | February 22, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Saturday | February 27, 2027 | TBD | TBD | Other | Centene Community Ice Center | |
| Sunday | February 28, 2027 | TBD | TBD | Other | Centene Community Ice Center |

