| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 1, 2026 | 8:00 PM | 9:30 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | September 3, 2026 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Tuesday | September 8, 2026 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | September 10, 2026 | 7:30 PM | 9:00 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Monday | September 14, 2026 | 7:15 PM | 8:15 PM | Training | Nelson Center Ice Rink | |
| Tuesday | September 15, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Tuesday | September 15, 2026 | 8:00 PM | 9:00 PM | Training | Nelson Center Ice Rink | |
| Thursday | September 17, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Sunday | September 20, 2026 | 12:30 PM | 1:50 PM | Game | Springfield IL 2 Ice Rink | vs. Chesterfield 14U C1 |
| Monday | September 21, 2026 | 7:15 PM | 8:15 PM | Training | Nelson Center - Rink 2 | |
| Tuesday | September 22, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Thursday | September 24, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Saturday | September 26, 2026 | 3:00 PM | 4:20 PM | Game | FSI Shark Tank | @ Meramec 14U B3-1 Veal |
| Monday | September 28, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | September 29, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Tuesday | September 29, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | October 1, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Monday | October 5, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | October 6, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Tuesday | October 6, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | October 8, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Sunday | October 11, 2026 | 5:15 PM | 6:45 PM | Game | RP Lumber | @ Twin Bridges 14U - B3 |
| Tuesday | October 13, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Tuesday | October 13, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | October 15, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Tuesday | October 20, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Thursday | October 22, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Monday | October 26, 2026 | 8:00 PM | 9:00 PM | Training | Rink 2 | |
| Tuesday | October 27, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Tuesday | October 27, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | October 29, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Monday | November 2, 2026 | 8:00 PM | 9:00 PM | Training | Rink 2 | |
| Tuesday | November 3, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Tuesday | November 3, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | November 5, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Saturday | November 7, 2026 | 12:15 PM | 1:45 PM | Game | Springfield IL 1 Ice Rink | vs. St. Peters 14U - B3 #1 Kunkler |
| Monday | November 9, 2026 | 8:00 PM | 9:00 PM | Training | Rink 2 | |
| Tuesday | November 10, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Tuesday | November 10, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | November 12, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Monday | November 16, 2026 | 8:00 PM | 9:00 PM | Training | Rink 2 | |
| Tuesday | November 17, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Tuesday | November 17, 2026 | 8:00 PM | 9:00 PM | Training | Rink 1 | |
| Thursday | November 19, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Sunday | November 22, 2026 | 12:45 PM | 2:00 PM | Game | Springfield IL 1 Ice Rink | vs. Rockets 14U - B3 |
| Tuesday | November 24, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Saturday | November 28, 2026 | 11:45 AM | 1:15 PM | Game | McKendree PRO Rink | @ So. Illinois 14U - B3 |
| Sunday | November 29, 2026 | 11:00 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | vs. Affton 14U - B3 |
| Monday | November 30, 2026 | 8:00 PM | 9:00 PM | Training | Rink 2 | |
| Tuesday | December 1, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | December 3, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Monday | December 7, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 8, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | December 10, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Saturday | December 12, 2026 | 5:45 PM | 7:00 PM | Game | McKendree JR Rink | @ LR Aces 14U B3 |
| Sunday | December 13, 2026 | 11:00 AM | 12:20 PM | Game | Fenton | @ Lady Liberty 14U - B3 |
| Monday | December 14, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 15, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | December 17, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Saturday | December 19, 2026 | 12:15 PM | 1:45 PM | Game | Springfield IL 1 Ice Rink | vs. St. Peters 14U B3-3 Pieber |
| Sunday | December 20, 2026 | 5:00 PM | 6:30 PM | Game | RecPlex South B | @ St. Peters 14U - B3 #1 Kunkler |
| Monday | December 21, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 22, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Monday | December 28, 2026 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | December 29, 2026 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Saturday | January 2, 2027 | 12:15 PM | 1:45 PM | Game | Springfield IL 1 Ice Rink | vs. Twin Bridges 14U - B3 |
| Sunday | January 3, 2027 | 10:00 AM | 11:30 AM | Game | Springfield IL 2 Ice Rink | vs. St. Peters 14U B3-2 Hill |
| Monday | January 4, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | January 5, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | January 7, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Monday | January 11, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | January 12, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | January 14, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Saturday | January 16, 2027 | 12:15 PM | 1:45 PM | Game | Springfield IL 1 Ice Rink | vs. Meramec 14U B3-1 Veal |
| Sunday | January 17, 2027 | 12:30 PM | 2:00 PM | Game | Springfield IL 1 Ice Rink | vs. Lady Liberty 14U - B3 |
| Tuesday | January 19, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | January 21, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Saturday | January 23, 2027 | 1:30 PM | 3:00 PM | Game | Springfield IL 1 Ice Rink | vs. Kirkwood 14U B3 |
| Sunday | January 24, 2027 | 3:25 PM | 4:55 PM | Game | FSI Shark Tank | @ Meramec 14U B3-2 Fedke |
| Monday | January 25, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | January 26, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | January 28, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Saturday | January 30, 2027 | 2:00 PM | 3:30 PM | Game | Springfield IL 1 Ice Rink | vs. Chesterfield 14U B3 |
| Sunday | January 31, 2027 | 1:40 PM | 3:00 PM | Game | Wentzville Ice Gray | @ St. Peters 14U B3-2 Hill |
| Monday | February 1, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | February 2, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | February 4, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Saturday | February 6, 2027 | 1:45 PM | 3:15 PM | Game | Creve Coeur | @ Rockets 14U - B3 |
| Saturday | February 6, 2027 | 7:00 PM | 8:20 PM | Game | All American | @ Affton 14U - B3 |
| Monday | February 8, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 | |
| Tuesday | February 9, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | February 11, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Saturday | February 13, 2027 | 2:10 PM | 3:30 PM | Game | Centene CIC 4 Barn Rink | @ Kirkwood 14U B3 |
| Tuesday | February 16, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 1 | 14U Burkwald B1 |
| Thursday | February 18, 2027 | 7:15 PM | 8:45 PM | Practice | Nelson Center RINK 2 | 14U Burkwald B1 |
| Monday | February 22, 2027 | 7:15 PM | 8:15 PM | Training | Rink 2 |

