| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | January 30, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | September 19, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | September 21, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | September 26, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | September 28, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 3, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 5, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 10, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 12, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 17, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 19, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 24, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | October 26, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | October 31, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 2, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 7, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 9, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 14, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 16, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Saturday | November 18, 2023 | 2:15 PM | 3:15 PM | Game | RP Lumber | @ Twin Bridges 10U - A3 |
| Tuesday | November 21, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | November 28, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | November 30, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Saturday | December 2, 2023 | 9:15 AM | 10:15 AM | Game | Fenton | @ Affton 10U - A3 |
| Saturday | December 2, 2023 | 3:45 PM | 4:45 PM | Game | Kirkwood | @ Kirkwood 10U - A3 |
| Sunday | December 3, 2023 | 12:45 PM | 1:45 PM | Game | Springfield IL 2 Ice Rink | vs. Twin Bridges 10U - A3 |
| Tuesday | December 5, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | December 7, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Sunday | December 10, 2023 | 12:00 PM | 1:00 PM | Game | Springfield IL 1 Ice Rink | vs. NW Arkansas 10U - A3 |
| Tuesday | December 12, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | December 14, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Saturday | December 16, 2023 | 11:45 AM | 12:45 PM | Game | Springfield IL 2 Ice Rink | vs. Rockets 10U - A3-Vishion |
| Sunday | December 17, 2023 | 9:45 AM | 10:45 AM | Game | Kennedy | @ Rockets 10U - A3-Vishion |
| Tuesday | December 19, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | December 21, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | December 26, 2023 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | December 28, 2023 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Saturday | December 30, 2023 | 10:30 AM | 11:30 AM | Game | Wentzville Ice Gray | @ St. Peters 10U - A3- Devine |
| Saturday | December 30, 2023 | 3:15 PM | 4:15 PM | Game | McKendree JR Rink | @ So. Illinois 10U - A3 |
| Sunday | December 31, 2023 | 1:00 PM | 2:00 PM | Game | Springfield IL 1 Ice Rink | vs. So. Illinois 10U - A3 |
| Tuesday | January 2, 2024 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | January 4, 2024 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Saturday | January 6, 2024 | 1:30 PM | 2:30 PM | Game | Springfield IL 1 Ice Rink | vs. St. Peters 10U - A3- Devine |
| Tuesday | January 9, 2024 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | January 11, 2024 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | January 16, 2024 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | January 18, 2024 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Sunday | January 21, 2024 | 9:40 AM | 10:40 AM | Game | All American | @ Meramec 10U - A3 |
| Tuesday | January 23, 2024 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | January 25, 2024 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Thursday | February 1, 2024 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Saturday | February 3, 2024 | 2:45 PM | 3:45 PM | Game | Springfield IL 1 Ice Rink | @ Chesterfield 10U - A3 |
| Sunday | February 4, 2024 | 10:30 AM | 11:30 AM | Game | Springfield IL 2 Ice Rink | vs. Chesterfield 10U - A3 |
| Tuesday | February 6, 2024 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | February 8, 2024 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Saturday | February 10, 2024 | 12:15 PM | 1:15 PM | Game | RecPlex South B | @ St. Peters 10U - A3 Sevier |
| Tuesday | February 13, 2024 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | February 15, 2024 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Tuesday | February 20, 2024 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | February 22, 2024 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Saturday | February 24, 2024 | 5:15 PM | 6:30 PM | Game | MUHC Hartwig-Kaiman Rink | vs. Kirkwood 10U - A3 |
| Sunday | February 25, 2024 | 8:20 AM | 9:35 AM | Game | MUHC Shanahan Rink | @ NW Arkansas 10U - A3 |
| Tuesday | February 27, 2024 | 5:45 PM | 6:45 PM | Practice | Nelson Center RINK 2 | |
| Thursday | February 29, 2024 | 6:15 PM | 7:15 PM | Practice | Nelson Center RINK 2 | |
| Saturday | March 2, 2024 | 11:00 AM | 12:15 PM | Game | Centene CIC 2 NHL Rink | @ Twin Bridges 10U - A3 |

