| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | September 3, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | September 5, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Tuesday | September 10, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | September 12, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Tuesday | September 17, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | September 19, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Tuesday | September 24, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | September 26, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Saturday | September 28, 2024 | 10:30 AM | 11:30 AM | Game | RecPlex South B | @ St. Peters 10U - A1 |
| Sunday | September 29, 2024 | 4:15 PM | 5:15 PM | Game | FSI Shark Tank | @ Meramec 10U - A1 |
| Tuesday | October 1, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | October 3, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Friday | October 4, 2024 | 6:45 PM | 7:45 PM | Game | Kirkwood | @ Kirkwood 10U - A1 |
| Tuesday | October 8, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | October 10, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Tuesday | October 15, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | October 17, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Tuesday | October 22, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | October 24, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Tuesday | October 29, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | October 31, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Friday | November 8, 2024 | 11:00 AM | 12:00 PM | Game | Nelson Center Ice Rink | vs. Meramec Sharks 10U A2 |
| Saturday | November 9, 2024 | 7:30 AM | 8:30 AM | Game | Nelson Center Ice Rink | vs. Bloomington Thunder Squirt AA |
| Saturday | November 9, 2024 | 1:30 PM | 2:30 PM | Game | Nelson Center Ice Rink | vs. Rockets A1 |
| Sunday | November 10, 2024 | 9:45 AM | 10:45 AM | Game | Nelson Center Ice Rink | vs. Rockets 10U A1 |
| Sunday | November 17, 2024 | 11:30 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | vs. Kirkwood 10U - A1 |
| Saturday | November 23, 2024 | 3:20 PM | 4:20 PM | Game | Webster Groves | @ Rockets 10U - A1 |
| Sunday | November 24, 2024 | 12:45 PM | 1:45 PM | Game | Springfield IL 2 Ice Rink | vs. Affton 10U - A1 |
| Tuesday | December 3, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | December 5, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Saturday | December 7, 2024 | 1:00 PM | 2:00 PM | Game | 838 Grove St | vs. Onalaska Tornado 10U 2A |
| Saturday | December 7, 2024 | 4:30 PM | 5:30 PM | Game | 838 Grove St | vs. Sun Prairie Groundhogs 10U 1A |
| Sunday | December 8, 2024 | 12:30 PM | 1:30 PM | Game | Sun Prairie Ice Arena | vs. De Pere Voyageurs 10U 2A |
| Tuesday | December 10, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | December 12, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Friday | December 13, 2024 | 6:10 PM | 7:10 PM | Game | Affton | @ Affton 10U - A1 |
| Sunday | December 15, 2024 | 12:00 PM | 1:00 PM | Game | All American | @ Meramec 10U - A1 |
| Tuesday | December 17, 2024 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | December 19, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Saturday | December 21, 2024 | 10:30 AM | 11:30 AM | Game | Owens Center | @ Peoria Jr Mustangs AA U10 Squirt Team 1 |
| Thursday | December 26, 2024 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Thursday | January 2, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Thursday | January 2, 2025 | 6:30 PM | 7:30 PM | Game | 250 Red Bud Memorial Dr | vs. Pekin Dragons 10U AA |
| Saturday | January 4, 2025 | 4:15 PM | 5:15 PM | Game | Queeny | @ Kirkwood 10U - A1 |
| Tuesday | January 7, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | January 9, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Saturday | January 11, 2025 | 5:15 PM | 6:15 PM | Game | Springfield IL 2 Ice Rink | vs. St. Peters 10U - A1 |
| Saturday | January 11, 2025 | 5:15 PM | 6:15 PM | Game | Nelson Center Ice Rink | vs. St. Peters 10U - A1 |
| Sunday | January 12, 2025 | 11:30 AM | 12:30 PM | Game | Nelson Center Ice Rink | vs. Southern IL Ice Hawks 10U A2 |
| Tuesday | January 14, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | January 16, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Tuesday | January 21, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | January 23, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Saturday | January 25, 2025 | 5:15 PM | 6:15 PM | Game | Springfield IL 2 Ice Rink | vs. NW Arkansas 10U - A1 |
| Sunday | January 26, 2025 | 11:30 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | @ NW Arkansas 10U - A1 |
| Tuesday | January 28, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | January 30, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Saturday | February 1, 2025 | 12:15 PM | 1:15 PM | Game | Springfield IL 1 Ice Rink | vs. Meramec 10U - A1 |
| Sunday | February 2, 2025 | 11:30 AM | 12:30 PM | Game | Springfield IL 1 Ice Rink | vs. Rockets 10U - A1 |
| Tuesday | February 4, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | February 6, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Saturday | February 8, 2025 | 11:00 AM | 12:00 PM | Game | RecPlex South B | @ St. Peters 10U - A1 |
| Tuesday | February 11, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | February 13, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Tuesday | February 18, 2025 | 5:45 PM | 7:15 PM | Practice | Nelson Center RINK 2 | 10U Sohn |
| Thursday | February 20, 2025 | 6:00 PM | 7:30 PM | Practice | Nelson Center RINK 1 | 10U Sohn |
| Saturday | February 22, 2025 | 5:15 PM | 6:30 PM | Game | Kirkwood | vs. Affton 10U - A1 |

